TO: ALL STUDENTS
REF: ELECTORAL COLLEGE MEMBERS (DELEGATES)
The following is the list of students who applied for the Electoral College Membership (Delegates).
Each department should vote for three (3) delegates, one of which must be of the opposite gender.
HUMAN RESOURCE DEVELOPMENT (B107, B102)
S/NO | NAME | REG.NO | GENDER |
1. | BRANAM KIPRUTO | B107/0378G/19 | M |
2 | RONALD MUTURIA | B102/0140G/19 | M |
3 | OGERA MARANGA STEPHEN | B107/0552G/16 | M |
4 | YVONNE NKIROTE | B107/0600G/20 | F |
5 | ENOCK MUCHIRI | B107/0513G/20 | M |
6 | CYNTHIA NJERI | B107/0556G/20 | F |
7 | COLIN OCHARO | B102/0219G/20 | M |
8 | RONNEY CHUANYA | B107/2038G/20 | M |
9 | MACHARIA PRECIUOS NYAMBURA | B102/0270G/20 | F |
10 | MITCHELE NTHAMBA MBITHI | B107/0475G/17 | F |
BUSINESS AND ECONOMICS (B100, B103, B104, B106)
S/NO | NAME | REG.NO | GENDER |
HOLIFIELD MURIMI NJIRU | B106/0435G/20 | M | |
KABAKA GRACE WANJIRU | B106/0480G/20 | M | |
RHODA WAVINYA AMINGO | B106/0418G/17 | F | |
FAITH MUMBI | B100/0104G/20 | F | |
DENNIS KIBET | B106/0331G/18 | M | |
BIKO JOB K | B106/0340G/19 | M | |
ELIJAH MUTHUI MWANGI | B106/0435G/17 | M | |
NDUNGU KURIA SAMUEL | B106/0323G/18 | M | |
KABAKA GRACE WANJIRU | B106/0480G/20 | F |
EDUCATION SCIENCE (E101)
S/NO | NAME | REG.NO | GENDER |
NJERU THOMAS KIRANGI | E101/0092G/16 | M | |
VICTOR KIPKOECH | E101/0817G/20 | M | |
DENIS CHERUIYOT KIRUI | E101/0606G/19 | M | |
MUTINDA N. SHADRACK | E101/0799G/20 | M | |
MWANGI RUTH | E101/0595G/18 | F | |
SUSAN WANGUI | E101/1270G/18 | F | |
CHEBET REHEMA | E101/0581G/18 | F |
EDUCATION ARTS (E100, E109, E111)
S/NO | NAME | REG.NO | GENDER |
COLLINS KIBET | E109/1210G/20 | M | |
WACHIRA JOSEPH MWANIKI | E100/1331G/18 | M | |
SARAH MORAA | E111/1277G/20 | F | |
MIKE O NYABWENGI | E100/0529G/19 | M | |
SOPHIA W. KARANJA | E111/1275G/20 | F | |
JUDITHCASTER NDANU | E100/1102G/16 | F | |
KOECH C. SHEILA | E100/0532G/17 | F | |
DICKSON OKOTH | E111/1268G/20 | M | |
PETER MUNYAO SAMSON | E111/1251G/20 | M | |
FAITH WAMBUI WAITHAKA | E100/1998G/20 | F | |
PETER JOSEPH MUGANE | E100/0661G/20 | M | |
BECKY VIVIAN OOKO | E100/0885G/19 | F | |
WAMBUA VIRGINIA MWENDE | E109/1222G/20 | F | |
NJERU EMMA IRENE | E100/0523G/17 | F | |
LINCOLN MUTUGI NJIRU | E100/0448G/18 | M | |
BENNEDICT KITHEKA | E100/0259G/18 | M |
SOCIAL SCIENCES (E105, E106, E107, E108)
S/NO | NAME | REG.NO | GENDER |
CHERUIYOT SANG SHADRACK | E106/0772G/19 | M | |
KENETH KIPLANGAT | E107/0704G/19 | M | |
CALVINRYAN OTIENO | E106/0687G/19 | M | |
PHILIP ONYANGO SISO | E107/1089G/20 | M | |
KOECH KIPLANGAT AMOS | E107/1091G/20 | M | |
MURIITHI FRED KINYUA | E107/0676G/18 | M | |
CAROLINE WANGUI M | E106/0991G/20 | F | |
FRACIA WANJIKU MUTHONI | E106/0654G/19 | F | |
DISHON GICHUKI | E107/1052G/20 | M | |
MELODIOUS NYATICH NYAMWAYA | E107/1285G/18 | M | |
HAMFFREY JOSEPH WARUI | E107/0799G/17 | M | |
GEORGE NDIRANGU WAHOME | E106/0944G/20 | M | |
PEACE MAINA WANGUI | E106/0932G/20 | F |
TOURISM AND HOSPITALITY MANAGEMENT (B101, B105)
S/NO | NAME | REG.NO | GENDER |
JOEL M. MWITHYA | B105/0265G/18 | M | |
PETER FELISTUS | B101/0198G/20 | F | |
SHARON AUMA | B101/0121G/18 | F | |
JACINTAR AWOUR | B101/0196G/20 | F | |
EMMY JEPKOSGEI | B105/0406G/17 | F |
FOOD SCIENCE &NUTRITION AND AGRICULTURAL SCIENCES (A100, A101, A102, A103, A104)
S/NO | NAME | REG.NO | GENDER |
AKINYI LILIAN ODUOR | A102/0068G/17 | F | |
OWERE JAVAN OTIENO | A102/0037G/20 | M | |
SURVIVAL OTIENO | A102/0066G/17 | M | |
AMBROSE KIBET | A102/0811G/17 | M | |
KADIOLI KELVINE | A102/0035G/17 | M | |
DANIEL MAINA | A101/0005G/20 | M | |
ROSEMARY WANGUI IHOGO | A103/0140G/16 | F | |
JOSHUA ONGERA MIRERA | A104/0134G/17 | M | |
MURUNGU LEAH WAMUYU | A101/0018G/20 | F | |
PAUL MWANIKI | A103/0088G/17 | M | |
MARGARET PATIENCE OMONDI | A101/0245G/17 | F |
COMPUTER SCIENCE AND INFORMATICS (P100, P101, P108)
S/NO | NAME | REG.NO | GENDER |
MBENGO JOHN KIRUGU | P101/0874G/18 | M | |
ESTHER WARUGURU KIMANI | P101/0927G/17 | F | |
GIDEON KIPYEGON | P100/1946G/20 | M | |
MARGARET WANJIRU NJAGI | P108/1848G/20 | F | |
MELVIN BARASA | P101/1381G/20 | M | |
JOSEPH ODHIAMBO OTIENO | P100/0794G/18 | M | |
SUSAN WANGARE | P101/0870G/18 | F | |
COLINS KIPCHUMBA | P108/1279G/17 | M |
MATHEMATICS (P102, P107)
S/NO | NAME | REG.NO | GENDER |
ADERO VELAN OULA | P102/0968G/17 | F | |
GIDEON KIPRONO KORIR | P107/1760G/20 | M | |
NICHOLAS MWIRIGI | P107/1770G/20 | M | |
OWADE ABDUL MALIK | P102/0971G/18 | M | |
HELLEN KAVAYA | P102/0968G/19 | F | |
ALIPS WAFULA WANYONYI | P102/1007G/19 | M | |
KIMANI JOHN | P102/1420G/20 | M | |
MAKUNGU STACY | P107/1227G/19 | F | |
PAUL JOEL MUTUA | P102/0892G/18 | M |
BIO-PHYSICAL SCIENCES (P104, P105)
S/NO | NAME | REG.NO | GENDER |
OKOMBO JAVAN OTIENO | P104/1064G/17 | M | |
MWANGI ROBERT NJOROGE | P105/1099G/17 | M | |
OLAL DERRICK OCHIENG | P105/1637G/20 | M | |
CHEBII SANDRA | P104/1075G/17 | F | |
SUSAN WAMBUI | P105/1083G/19 | F | |
MUNYOKI ROSALIA | P104/1061G/17 | F |
BACHELOR OF SCIENCE (P106, P103)
S/NO | NAME | REG.NO | GENDER |
OCHIENG VINCENT OTIENO | P106/1677G/20 | M | |
OMONDI PHELIX | P103/1558G/20 | M | |
MARYJOY AWINO ONYANGO | P106/1157G/17 | F | |
MWITA JOSEPH NSIKA | P106/1094G/18 | M | |
BRIAN OTIENO | P106/1150G/17 | M | |
VINCENT KIPKURUI BII | P106/1138G/17 | M | |
AQUILA M. ONDARA | P106/0165G/17 | M | |
KOMEN KIPKAZI AMOS | P106/1034G/18 | M | |
JAMES MURIMI | P106/0988G/18 | M | |
JAMES M MUTUA | P106/1483G/16 | M | |
KEVIN UHURU | P106/1134G/19 | M | |
EVANS KIPCHUMBA KIPROP | P106/1141G/19 | M | |
DAVID NGUNJIRI | P106/1687G/20 | M |
NATURAL RESOURCES MANAGEMENT AND ENVIRONMENTAL STUDIES (N100, N101, N102, N104)
S/NO | NAME | REG.NO | GENDER |
IRENE ANYANGO AGANGO | N101/0813G/17 | F | |
NJERU NJERI BANCY | N102/0845G/17 | F | |
SAMUEL KIUNA WAMAINA | N102/0838G/17 | M | |
STEPHEN ODHIAMBO | N101/0812G/17 | M | |
OMONDI MILTON OTIENO | N101/0827G/17 | M | |
MARY MWANGI NJERI | N101/0802G/17 | F | |
KIMUTAI TONY | N101/0824G/17 | M |
NURSING (P109, P110)
S/NO | NAME | REG.NO | GENDER |
FESTUS KIPTOO | P109/1879G/20 | M | |
FRANKLINE KIMUTAI | P109/1325G/18 | M | |
CHEGE ERNEST M. | P109/1211G/18 | M | |
PASCAL K. CHEPKWONY | P109/1242G/18 | M | |
CHEMUTAI SHARON | P109/1887G/20 | F | |
FAITH CHEPKEMOI | P109/1221G/18 | F |
Thank you
Prof. J. Mwaruvie
Returning Officer